Shop all Collections
*
Shop all Collections *
PROJECT 00
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 |
| Length | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 |
| Sleeve length | 30.7 | 78 | 31.3 | 79.5 | 31.9 | 81 | 32.5 | 82.5 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 |
| Length | 16.5 | 42 | 17.3 | 44 | 18.1 | 46 | 18.9 | 48 |
| Shoulder | 21.1 | 53.5 | 21.7 | 55 | 22.2 | 56.5 | 22.8 | 58 |
| Sleeve length | 20.5 | 52 | 21.1 | 53.5 | 21.7 | 55 | 22.2 | 56.5 |
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 |
| Length | 24.8 | 63 | 25.4 | 64.5 | 26.0 | 66 | 26.6 | 67.5 | 27.2 | 69 |
| Shoulder | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 |
| Sleeve length | 22.4 | 57 | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 | 24.0 | 61 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |
| Length | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 |
| Sleeve length | 15.9 | 40.5 | 16.5 | 42 | 17.1 | 43.5 | 17.7 | 45 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 |
| Length | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 |
| Sleeve length | 28.7 | 73 | 29.9 | 76 | 31.1 | 79 | 32.3 | 82 |
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 20.1 | 51 | 20.9 | 53 | 21.7 | 55 | 22.4 | 57 | 23.2 | 59 |
| Length | 25.4 | 64.5 | 26.2 | 66.5 | 27.0 | 68.5 | 27.8 | 70.5 | 28.5 | 72.5 |
| Shoulder | 20.1 | 51 | 20.9 | 53 | 21.7 | 55 | 22.4 | 57 | 23.2 | 59 |
| Sleeve length | 7.9 | 20 | 8.3 | 21 | 8.7 | 22 | 9.1 | 23 | 9.4 | 24 |
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 21.7 | 55 | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 |
| Length | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 |
| Shoulder | 21.0 | 53.4 | 21.5 | 54.6 | 22.0 | 55.8 | 22.4 | 57 | 22.9 | 58.2 |
| Sleeve length | 12.2 | 31 | 12.6 | 32 | 13.0 | 33 | 13.4 | 34 | 13.8 | 35 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 |
| Length | 28.3 | 72 | 28.7 | 73 | 29.5 | 75 | 30.3 | 77 |
| Sleeve length | 30.3 | 77 | 30.7 | 78 | 31.1 | 79 | 31.5 | 80 |
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 20.1 | 51 | 20.5 | 52 | 20.9 | 53 | 21.3 | 54 | 21.7 | 55 |
| Waist | 14.2 | 36 | 15.0 | 38 | 15.7 | 40 | 16.5 | 42 | 17.3 | 44 |
| Hip | 22.2 | 56.5 | 23.2 | 59 | 24.2 | 61.5 | 25.2 | 64 | 26.2 | 66.5 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 15.4 | 39 | 16.1 | 41 | 16.9 | 43 | 17.7 | 45 |
| Length | 14.6 | 37 | 15.4 | 39 | 16.1 | 41 | 16.9 | 43 |
| Sleeve length | 9.9 | 25.2 | 10.4 | 26.5 | 10.9 | 27.8 | 11.5 | 29.1 |
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 23.6 | 60 | 24.6 | 62.5 | 25.4 | 64.5 | 26.6 | 67.5 | 27.4 | 69.5 |
| Length | 28.7 | 73 | 29.5 | 75 | 30.3 | 77 | 31.1 | 79 | 31.9 | 81 |
| Shoulder | 16.5 | 42 | 17.3 | 44 | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 |
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 |
| Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
| Shoulder | 20.9 | 53 | 21.7 | 55 | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 |
| Sleeve length | 8.2 | 20.8 | 8.5 | 21.5 | 8.7 | 22.2 | 9.0 | 22.9 | 9.3 | 23.6 |
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 40.6 | 103 | 41.3 | 105 | 42.1 | 107 | 42.9 | 109 | 43.7 | 111 |
| Waist | 11.8 | 30 | 12.6 | 32 | 13.4 | 34 | 14.2 | 36 | 15.0 | 38 |
| Hip | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 |
Item Number: UT0170
Gender: Unisex
Fabric: 100% polyester
Fabric Weight: 7.5 oz/yd² (255 g/m²)
Fabric Thickness: Thin
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features: Basics, Casual, Preppy, Sporty, Daily Casual, Gym, Holiday, Outdoor, School, Running, Sport, Polyester, Patchwork, Knotted, Drawstring, Short Sleeve, Drop Shoulder, Scoop Neck, Crop, Oversized, Summer
Notes: Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
| S | M | L | XL | 2XL | |
| Length | 63 | 65 | 67 | 69 | 72 |
| Shoulder | 55 | 57 | 59 | 61 | 63 |
| Chest | 60 | 62 | 64 | 66 | 68 |
| Sleeve length | 24 | 25 | 26 | 27 | 28 |
Elevate your streetwear collection with this premium mid-weight cotton crewneck sweatshirt. Featuring a distinct Mineral Wash and washed effect, this piece delivers an authentic retro aesthetic right out of the box. The loose, boxy silhouette is complemented by a relaxed drop shoulder design, ensuring maximum comfort and a modern drape. Subtle paneling and a classic ribbed collar, ribbed cuff, and ribbed hem complete the look. Engineered for print-on-demand, the smooth surface provides an ideal canvas for high-quality DTG and DTF custom graphics.
Features
- Effects: Snow Wash
- Fit: Loose
- Neckline: Round Neck / O-Neck
- Sleeve Style: Drop Shoulder
- Sleeve Length: Long Sleeve
- Season: Spring / Autumn
- Style: Basics / Casual / Street
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Fabric
- Material: 100% cotton
- Fabric Weight: 380 gsm (11.2 oz)
- Thickness: Thick
- Breathability: Moderate
| S | M | L | XL | 2XL | |
| Length | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 |
| Chest | 72 | 74 | 76 | 78 | 80 |
| Shoulder | 71 | 72.5 | 74 | 75.5 | 77 |
| Sleeve length | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 |
Elevate your custom lineup with this Unisex sleeveless hoodie, engineered from a high-weight knit polyester blend for premium structure and durability. Featuring a distinct vintage wash and sunfade finish, this pullover showcases a loose H-line silhouette with a seamless shoulder design. Functional details include a drawstring hood with eyelets, a practical patch pocket, and a classic ribbed hem. Perfect for everyday casual wear or skateboarding, this versatile custom base is fully optimized for high-quality DTG printing.
Features
- Effects: Drawstring / Button / Pocket
- Fit: Loose
- Neckline: Hooded
- Sleeve Style: Sleeveless
- Sleeve Length: Sleeveless
- Season: Summer
- Style: Basics / Casual / Sporty / Street / Vintage
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Fabric
- Material: 54.7% polyester, 39.8% cotton, 5.5% spandex
- Fabric Weight: 370 gsm (10.9 oz)
- Thickness: Moderate
- Breathability: Moderate
| S | M | L | XL | 2XL | |
| Length | 64 | 66 | 68 | 70 | 72 |
| Shoulder | 53 | 55 | 57 | 59 | 61 |
| Chest | 58 | 60 | 62 | 64 | 66 |
Upgrade your casual lineup with this Men's boxy tank top, designed for a relaxed and modern silhouette. Crafted from midweight knit cotton, this sleeveless pullover features a loose fit with a comfortable V-Neck and a ribbed collar. The raw edge details and raw hem bring a subtle grunge aesthetic, while the topstitching adds a clean, durable finish. Perfect for everyday casual wear, skateboarding, or street dance, this solid color piece offers a versatile custom base for DTG and DTF printing. A true athleisure essential that transitions effortlessly across seasons.
Features
- Fit: Loose
- Neckline: V-Neck
- Sleeve Style: Sleeveless
- Sleeve Length: Sleeveless
- Season: Summer
- Style: Basics / Casual
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Fabric
- Material: 83% cotton, 17% polyester
- Fabric Weight: 250 gsm (7.4 oz)
- Thickness: Moderate
- Breathability: Moderate
| S | M | L | XL | 2XL | |
| Length | 58 | 60 | 62 | 64 | 66 |
| Shoulder | 53.5 | 54.8 | 56 | 57.2 | 58.4 |
| Chest | 58.5 | 61 | 63.5 | 66 | 68.5 |
Elevate your streetwear rotation with these Unisex sweatpants, engineered from heavyweight knit cotton for ultimate comfort and structure. Featuring a distinct vintage wash and washed effect, these pants showcase a modern loose barrel leg silhouette that tapers slightly at the straight hem. Designed with a comfortable mid rise elastic waist and functional slash pockets, they offer a perfect blend of athleisure utility and everyday style. This premium custom base is ideal for high-quality DTG and DTF printing.
Features
- Effects: Elastic Waist / Pocket / Pleated / Drawstring
- Fit: Loose
- Season: Spring / Autumn
- Style: Basics / Casual / Street / Vintage
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Fabric
- Material: 100% cotton
- Fabric Weight: 360 gsm (10.6 oz)
- Thickness: Moderate
- Breathability: Moderate
| S | M | L | XL | 2XL | |
| Length | 103 | 105 | 107 | 109 | 111 |
| Waist | 35 | 37 | 39 | 41 | 43 |
| Hip | 60 | 62 | 64 | 66 | 68 |
Upgrade your daily rotation with these Unisex shorts, engineered from a premium heavyweight cotton blend knit. Featuring a subtle jacquard pattern and a relaxed wide leg silhouette, they offer a loose fit and comfortable knee length. The mid rise design is completed with an adjustable drawstring waist and functional slash pockets for everyday convenience. With a clean straight hem and a solid color finish, this versatile custom base is fully optimized for high-quality DTG and DTF decoration, making it an essential addition to any modern athleisure lineup.
Features
- Effects: Drawstring / Elastic Waist / Pocket
- Fit: Wide Leg
- Season: Spring / Summer
- Style: Basics / Casual / Sporty
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Fabric
- Material: 65% cotton, 35% polyester
- Fabric Weight: 350 gsm (10.3 oz)
- Thickness: Thin
- Breathability: Moderate
| S | M | L | XL | 2XL | |
| Length | 68 | 69.5 | 71 | 72.5 | 74 |
| Waist | 33 | 35 | 37 | 39 | 41 |
| Hip | 62 | 64 | 66 | 68 | 70 |
Elevate your streetwear rotation with these Unisex sweatpants, engineered from a heavyweight knit polyester blend with a cozy fleece lining. Designed with a distinctive barrel leg silhouette and a vintage wash effect, they offer a relaxed, loose fit perfect for everyday casual wear or skateboarding. Functional details include a comfortable drawstring waist, classic slash pockets, and front pleats that add structured volume. The straight hem finish ensures a clean drape over your favorite sneakers. Ideal for custom printing, this premium blank is optimized for both DTG and DTF decoration.
Features
- Effects: Washed / Elastic Waist / Pocket
- Fit: Regular
- Season: Autumn / Winter
- Style: Basics / Casual / Street / Vintage
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Fabric
- Material: 53% polyester, 42% cotton, 5% other fiber
- Fabric Weight: 390 gsm (11.5 oz)
- Thickness: Thick
- Breathability: Moderate
| S | M | L | XL | 2XL | |
| Length | 103 | 105 | 107 | 109 | 111 |
| Waist | 32 | 34 | 36 | 38 | 40 |
| Hip | 59 | 61 | 63 | 65 | 67 |
Elevate your daily rotation with this Unisex drop shoulder crewneck sweatshirt. Crafted from a midweight cotton blend knit fabric, this loose fit pullover offers an effortless Boxy silhouette for everyday casual wear. It features classic set-in sleeves, a ribbed collar, ribbed cuffs, and a ribbed hem to maintain its shape. Designed as a versatile custom base, the solid color surface is highly optimized for DTG and DTF decoration, making it a premium choice for your brand.
Features
- Fit: Loose
- Neckline: Round Neck / O-Neck
- Sleeve Style: Drop Shoulder
- Sleeve Length: Long Sleeve
- Season: Spring / Autumn
- Style: Basics / Casual
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Fabric
- Material: Outer Fabric: 61% cotton, 39% polyester; Inner Fabric: 100% polyester
- Fabric Weight: 350 gsm (10.3 oz)
- Thickness: Moderate
- Breathability: Moderate
| XS | S | M | L | XL | 2XL | 3XL | |
| Length | 63 | 65 | 67 | 69 | 71 | 73 | 75 |
| Chest | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Shoulder | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Sleeve length | 53 | 54 | 55 | 56 | 56.5 | 57 | 58 |
This women's hoodie offers the same cropped, drop-shoulder fit as its pullover counterpart but with the versatility of a full-zip front. Designed to coordinate with the same range of bottoms (WK0009, WK0010, WS0013), it provides alternative styling options. A functional core piece for complete women's essential collections.
Features
- Effects: Drawstring / Zipper
- Fit: Loose
- Neckline: Hooded
- Sleeve Style: Drop Shoulder
- Sleeve Length: Long Sleeve
- Season: Spring / Autumn
- Style: Basics / Casual / Sporty / Street
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Fabric
- Material: 80% cotton, 20% polyester
- Fabric Weight: 310 gsm (9.1 oz)
- Thickness: Moderate
- Breathability: Moderate
| S | M | L | XL | |
| Length | 47 | 48 | 49 | 50 |
| Shoulder | 63.5 | 65.5 | 67.5 | 69.5 |
| Chest | 61 | 63 | 65 | 67 |
| Sleeve length | 56.5 | 57.1 | 57.8 | 58.5 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 |
| Length | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 |
| Shoulder | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 | 22.0 | 56 |
| Sleeve length | 8.7 | 22 | 9.1 | 23 | 9.4 | 24 | 9.8 | 25 |
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 |
| Length | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 |
| Shoulder | 20.9 | 53 | 21.5 | 54.5 | 22.0 | 56 | 22.6 | 57.5 | 23.2 | 59 |
| Sleeve length | 11.8 | 30 | 12.2 | 31 | 12.6 | 32 | 13.0 | 33 | 13.4 | 34 |
Tapstitch's Raw Edge Boxy Non-Shrink T-shirt features a 280g pure cotton fabric that maintains its shape after washing. Designed with a raw-cut hem and a structured boxy silhouette, it combines durability with a laid-back edge—ideal for bold streetwear expressions and customization.
Features
- Effects: Frayed
- Fit: Loose
- Neckline: Round Neck / O-Neck
- Sleeve Style: Drop Shoulder
- Sleeve Length: Sleeveless
- Season: Summer
- Style: Basics / Casual / Sporty / Street
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Fabric
- Material: 100% cotton
- Fabric Weight: 280 gsm (8.3 oz)
- Thickness: Moderate
- Breathability: Moderate
| S | M | L | |
| Length | 64 | 66 | 68 |
| Shoulder | 74 | 77 | 80 |
| Chest | 65 | 68 | 71 |
Elevate your activewear rotation with this loose fit sleeveless hoodie, designed to merge modern athleisure with everyday utility. Crafted from a midweight knit fabric, this pullover features a comfortable H-line silhouette with seamless shoulders for unrestricted movement. Distinctive paneling and a functional patch pocket add subtle technical detail, while the ribbed hem ensures a secure, structured fit. Perfect for gym sessions, basketball, or casual layering, this versatile custom base offers a clean, solid color canvas optimized for DTF customization. A modern essential for any Unisex wardrobe.
Features
- Effects: Pocket
- Fit: Loose
- Neckline: Hooded
- Sleeve Style: Sleeveless
- Sleeve Length: Sleeveless
- Season: Summer
- Style: Basics / Casual / Sporty
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Fabric
- Material: Fabric A: 100% polyester; Fabric B: 83% cotton, 17% polyester
- Fabric Weight: 240 gsm (7.1 oz)
- Thickness: Thin
- Breathability: Moderate
| S | M | L | XL | 2XL | |
| Length | 66 | 68 | 70 | 72 | 74 |
| Shoulder | 59 | 61 | 63 | 65 | 67 |
| Chest | 60 | 62 | 64 | 66 | 68 |
Elevate your daily rotation with this premium Unisex knit top. Engineered from a heavyweight cotton blend, it features a distinct boxy silhouette and an oversize fit that delivers effortless drape. The drop shoulder and elbow sleeve design enhance its relaxed aesthetic, while the classic crewneck with a ribbed collar ensures long-lasting shape retention. Finished with a clean straight hem, this versatile custom base is optimized for DTG and DTF decoration, making it an essential addition to any modern casual lineup.
Features
- Fit: Oversized
- Neckline: Round Neck / O-Neck
- Sleeve Style: Drop Shoulder
- Sleeve Length: 3/4 Length Sleeve
- Season: Spring / Summer
- Style: Basics / Casual / Sporty
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Fabric
- Material: 65% cotton, 35% polyester
- Fabric Weight: 350 gsm (10.3 oz)
- Thickness: Thin
- Breathability: Moderate
| S | M | L | XL | 2XL | |
| Length | 61 | 63 | 65 | 67 | 69 |
| Shoulder | 59.5 | 61.5 | 63.5 | 65.5 | 67.5 |
| Chest | 61 | 63 | 65 | 67 | 69 |
| Sleeve length | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Elevate your custom apparel lineup with these Unisex sweatpants, engineered from a heavyweight poly-blend knit that features advanced far-infrared heating and thermal warmth retention. Designed with a loose fit and a wide leg silhouette, they showcase a striking vintage wash and sunfade gradient effect for a lived-in look. The mid rise waist is secured by a drawstring waist closure, complemented by practical slash pockets and a clean straight hem. Optimized for DTG and DTF decoration, these full length pants are the ultimate canvas for premium streetwear and athleisure designs.
Features
- Effects: Elastic Waist / Drawstring / Pocket / Washed
- Fit: Loose
- Season: Autumn / Winter
- Style: Basics / Casual / Street / Vintage
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Fabric
- Material: 53% polyester, 42% cotton, 5% other fibers
- Fabric Weight: 350 gsm (10.3 oz)
- Thickness: Extra Thick
- Breathability: Moderate
| S | M | L | XL | 2XL | |
| Length | 105 | 107 | 109 | 111 | 113 |
| Waist | 32 | 34 | 36 | 38 | 40 |
| Hip | 53 | 55 | 57 | 59 | 61 |
Elevate your streetwear lineup with this Unisex pullover hoodie, engineered from a midweight polyester blend knit with a soft fleece lining. Featuring a loose fit and a boxy silhouette, it showcases a distinct vintage wash for a retro washed effect. Designed with drop shoulder set-in sleeves, a patch pocket, and classic ribbed cuffs and hem, this piece offers the ultimate blend of comfort and style. Perfect for everyday casual wear, skateboarding, or street dance, it serves as a premium custom canvas for DTG and DTF decoration.
Features
- Effects: Washed / Pocket
- Fit: Oversized
- Neckline: Hooded
- Sleeve Style: Drop Shoulder
- Sleeve Length: Long Sleeve
- Season: Autumn / Winter
- Style: Basics / Casual / Street / Vintage
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Fabric
- Material: 53% polyester, 42% cotton, 5% other fiber
- Fabric Weight: 390 gsm (11.5 oz)
- Thickness: Thick
- Breathability: Moderate
| S | M | L | XL | 2XL | |
| Length | 63 | 65 | 67 | 69 | 71 |
| Shoulder | 62 | 64 | 66 | 68 | 70 |
| Chest | 68 | 70 | 72 | 74 | 76 |
| Sleeve length | 53 | 54 | 55 | 56 | 57 |
Elevate your casual rotation with this modern mock neck sweatshirt, designed for a clean yet edgy aesthetic. Crafted from midweight knit cotton, this piece features a boxy silhouette and a loose fit that ensures all-day comfort. The drop shoulder design and set-in long sleeves enhance its relaxed drape, while the ribbed collar adds structured contrast. Finished with a raw edge hem and straight cuffs, this pullover brings a minimalist streetwear vibe to your everyday lineup. A versatile custom base, it is perfect for Unisex styling and supports both DTG and DTF decoration.
Features
- Fit: Oversized
- Neckline: Round Neck / O-Neck
- Sleeve Style: Drop Shoulder
- Sleeve Length: Long Sleeve
- Season: Spring / Autumn
- Style: Basics / Casual / Preppy / Sporty / Street
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Fabric
- Material: 88% cotton, 12% polyester
- Fabric Weight: 350 gsm (10.3 oz)
- Thickness: Thick
- Breathability: Moderate
| S | M | L | XL | |
| Length | 64 | 66 | 68 | 70 |
| Chest | 66 | 68 | 70 | 72 |
| Shoulder | 58 | 60 | 62 | 64 |
| Sleeve length | 60 | 61 | 62 | 63 |
Elevate your daily rotation with these Women's sweatpants, designed for ultimate comfort and effortless style. Crafted from a midweight cotton blend knit, they feature an oversize fit and a high rise elastic waist for a secure yet relaxed feel. The full length wide leg silhouette is detailed with a modern raw hem and raw edge accents, adding a subtle edge to a classic athleisure staple. Complete with practical slash pockets, these solid color pants are perfect for everyday casual wear, gym sessions, or cozy lounging throughout spring, fall, and winter.
Features
- Fit: Wide Leg
- Season: Spring / Autumn
- Style: Basics / Casual
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Fabric
- Material: 80% cotton, 20% polyester
- Fabric Weight: 310 gsm (9.1 oz)
- Thickness: Moderate
- Breathability: Moderate
| S | M | L | XL | |
| Length | 102 | 103 | 104 | 105 |
| Waist | 33 | 34.5 | 36 | 37.5 |
| Hip | 62 | 64 | 66 | 68 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 |
| Length | 16.9 | 43 | 17.7 | 45 | 18.5 | 47 | 19.3 | 49 |
| Sleeve length | 29.9 | 76 | 30.7 | 78 | 31.5 | 80 | 32.3 | 82 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 |
| Length | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 |
| Sleeve length | 30.7 | 78 | 31.3 | 79.5 | 31.9 | 81 | 32.5 | 82.5 |
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 |
| Length | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 | 30.3 | 77 | 31.1 | 79 |
| Shoulder | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 |
| Sleeve length | 22.4 | 57 | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 | 24.0 | 61 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 15.4 | 39 | 16.1 | 41 | 16.9 | 43 | 17.7 | 45 |
| Length | 14.6 | 37 | 15.4 | 39 | 16.1 | 41 | 16.9 | 43 |
| Sleeve length | 9.9 | 25.2 | 10.4 | 26.5 | 10.9 | 27.8 | 11.5 | 29.1 |
Size Chart
| XS | S | M | L | XL | 2XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 20.1 | 51 | 21.3 | 54 | 22.4 | 57 | 23.6 | 60 | 25.2 | 64 | 26.8 | 68 |
| Length | 25.4 | 64.5 | 26.2 | 66.5 | 27.4 | 69.5 | 28.5 | 72.5 | 29.7 | 75.5 | 30.7 | 78 |
| Sleeve length | 14.2 | 36 | 15.0 | 38 | 15.7 | 40 | 16.5 | 42 | 17.3 | 44 | 18.1 | 46 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 16.7 | 42.5 | 17.5 | 44.5 | 18.3 | 46.5 | 19.1 | 48.5 |
| Length | 14.0 | 35.5 | 14.6 | 37 | 15.2 | 38.5 | 15.7 | 40 |
| Shoulder | 17.1 | 43.5 | 17.7 | 45 | 18.3 | 46.5 | 18.9 | 48 |
| Sleeve length | 6.1 | 15.5 | 6.3 | 16 | 6.5 | 16.5 | 6.7 | 17 |
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 |
| Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
| Shoulder | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 |
| Sleeve length | 20.9 | 53 | 21.3 | 54 | 21.7 | 55 | 22.0 | 56 | 22.4 | 57 |
Elevate your custom apparel line with this Unisex Vintage Wash Boxy Short Sleeve Sweatshirt. Crafted from heavyweight cotton, its vintage wash effect delivers an authentic, lived-in feel perfect for streetwear and everyday casual wear. The loose, short-length fit and distinctive raglan sleeves offer a contemporary silhouette, while the ribbed collar and hem, complemented by a unique rolled edge detail, add a refined touch. Ideal for print-on-demand, this versatile piece is designed for comfort and style, making it a staple for any modern wardrobe. Perfect for skate culture or street dance scenes, it provides a premium base for DTG and DTF customization.
Features
- Fit: Oversized
